Choose from General Purpose, High Performance, Premium (Sydney), or Fully Managed VPS.
| Plan | vCPU | RAM | NVMe | Bandwidth | Price / month | |
|---|---|---|---|---|---|---|
| GP Nano | 1 | 1 GB | 10 GB | 200 GB | $9.00 | Select |
| GP Starter | 1 | 1 GB | 20 GB | 400 GB | $11.00 | Select |
| GP Starter+ | 1 | 1 GB | 20 GB | 500 GB | $13.50 | Select |
| GP Standard | 1 | 2 GB | 20 GB | 1 TB | $21.95 | Select |
| GP Standard+ | 2 | 2 GB | 40 GB | 2 TB | $26.25 | Select |
| GP Pro | 2 | 4 GB | 50 GB | 3 TB | $31.00 | Select |
| GP Growth | 3 | 4 GB | 60 GB | 3 TB | $45.00 | Select |
| GP Business | 4 | 8 GB | 80 GB | 4 TB | $65.00 | Select |
| GP Power | 6 | 16 GB | 160 GB | 5 TB | $120.00 | Select |
| GP Ultra | 8 | 32 GB | 320 GB | 10 TB | $220.00 | Select |
| Plan | vCPU | RAM | NVMe | Bandwidth | Price / month | |
|---|---|---|---|---|---|---|
| HP Starter | 1 | 2 GB | 50 GB | Unmetered · 1 Gbps | $25.00 | Select |
| HP Plus | 1 | 4 GB | 75 GB | Unmetered · 1 Gbps | $35.00 | Select |
| HP Growth | 2 | 8 GB | 125 GB | Unmetered · 1 Gbps | $50.00 | Select |
| HP Business | 4 | 16 GB | 250 GB | Unmetered · 1 Gbps | $89.00 | Select |
| HP Power | 8 | 32 GB | 500 GB | Unmetered · 1 Gbps | $145.00 | Select |
| HP Pro | 12 | 64 GB | 640 GB | Unmetered · 1 Gbps | $195.00 | Select |
| HP Enterprise | 16 | 128 GB | 1024 GB | Unmetered · 1 Gbps | $485.00 | Select |
| HP Monster | 32 | 187.5 GB | 2048 GB | Unmetered · 1 Gbps | $1,100.00 | Select |
All SMVPS plans are hosted on Sydney-based servers within a 100% redundant network and utilise Intel Xeon Platinum CPUs and RAID 10 Samsung SAS SSDs.